Look forwardAct III · what’s coming & what it’s worth
Revenue▼ 8.0%
$62.0M
FY2025 vs FY2024 · $67.4M
Net income▼ 40.6%
$3.3M
FY2025 vs FY2024 · $5.5M
Gross margin▲ 0.1 pp
35.7%
FY2025 vs FY2024 · 35.6%
Consolidated · FY2025
| Line | Amount | % rev |
|---|---|---|
| Revenue | 62,000,000 | 100% |
| Cost of Goods Sold | (39,840,000) | 64.3% |
| Gross Profit | 22,160,000 | 35.7% |
| Sales & Marketing | (1,965,934) | 3.2% |
| Freight & Delivery | (1,474,450) | 2.4% |
| Salaries & Wages | (6,553,113) | 10.6% |
| Administrative Salaries | (1,965,934) | 3.2% |
| Depreciation | (1,800,000) | 2.9% |
| Rent | (1,638,278) | 2.6% |
| Office & General | (1,474,450) | 2.4% |
| Utilities | (1,310,623) | 2.1% |
| Operating Income | 3,977,218 | 6.4% |
| Interest Expense | (700,000) | 1.1% |
| Net Income | 3,277,218 | 5.3% |
A pre-tax book: the demo models no income-tax line, so Net Income reads pre-tax.
Defense · Protection
✓ Trial balance ties to zero
✓ Balance sheet balances
Creation · Offense
Work with us
Bring your books; we’ll build this for real.
Schedule a call ›