Look forwardAct III · what’s coming & what it’s worth
Revenue▲ 30.1%
$48.0M
FY2024 vs FY2023 · $36.9M
Net income▲ 25.4%
$2.4M
FY2024 vs FY2023 · $1.9M
Gross margin▼ 0.2 pp
42.3%
FY2024 vs FY2023 · 42.4%
Consolidated · FY2024
| Line | Amount | % rev |
|---|---|---|
| Revenue | 48,019,829 | 100% |
| Cost of Goods Sold | (27,725,556) | 57.7% |
| Gross Profit | 20,294,273 | 42.3% |
| Advertising & Marketing | (4,801,983) | 10.0% |
| Channel & Marketplace Fees | (3,895,604) | 8.1% |
| Outbound Freight | (5,647,272) | 11.8% |
| Salaries & Wages | (1,004,695) | 2.1% |
| Depreciation | (936,000) | 1.9% |
| Administrative Salaries | (401,878) | 0.8% |
| Rent | (321,635) | 0.7% |
| Office & General | (281,403) | 0.6% |
| Utilities | (200,939) | 0.4% |
| Operating Income | 2,802,864 | 5.8% |
| Interest Expense | (450,000) | 0.9% |
| Net Income | 2,352,864 | 4.9% |
A pre-tax book: the demo models no income-tax line, so Net Income reads pre-tax.
Defense · Protection
✓ Trial balance ties to zero
✓ Balance sheet balances
Creation · Offense
Work with us
Bring your books; we’ll build this for real.
Schedule a call ›