Look forwardAct III · what’s coming & what it’s worth
Revenue▲ 3.3%
$79.6M
FY2025 vs FY2024 · $77.1M
Net income▼ 39.4%
$2.4M
FY2025 vs FY2024 · $3.9M
Gross margin▼ 2.0 pp
21.4%
FY2025 vs FY2024 · 23.4%
Consolidated · FY2025
| Line | Amount | % rev |
|---|---|---|
| Revenue | 79,595,902 | 100% |
| Cost of Goods Sold | (62,579,796) | 78.6% |
| Gross Profit | 17,016,106 | 21.4% |
| Freight & Delivery | (1,937,274) | 2.4% |
| Sales & Marketing | (1,291,516) | 1.6% |
| Salaries & Wages | (4,649,458) | 5.8% |
| Administrative Salaries | (1,549,819) | 1.9% |
| Rent | (1,420,668) | 1.8% |
| Depreciation | (1,380,000) | 1.7% |
| Office & General | (1,162,365) | 1.5% |
| Utilities | (904,061) | 1.1% |
| Operating Income | 2,720,944 | 3.4% |
| Interest Expense | (345,000) | 0.4% |
| Net Income | 2,375,944 | 3.0% |
A pre-tax book: the demo models no income-tax line, so Net Income reads pre-tax.
Defense · Protection
✓ Trial balance ties to zero
✓ Balance sheet balances
Creation · Offense
Work with us
Bring your books; we’ll build this for real.
Schedule a call ›