Look forwardAct III · what’s coming & what it’s worth
Revenue▲ 7.7%
$57.9M
FY2025 vs FY2024 · $53.7M
Net income▲ 7.7%
$6.7M
FY2025 vs FY2024 · $6.2M
Gross margin▼ 0.1 pp
46.0%
FY2025 vs FY2024 · 46.1%
Consolidated · FY2025
| Line | Amount | % rev |
|---|---|---|
| Revenue | 57,869,087 | 100% |
| Cost of Goods Sold | (31,225,233) | 54.0% |
| Gross Profit | 26,643,854 | 46.0% |
| Advertising & Marketing | (3,472,145) | 6.0% |
| Salaries & Wages | (7,259,430) | 12.5% |
| Administrative Salaries | (2,613,395) | 4.5% |
| Rent | (2,032,640) | 3.5% |
| Office & General | (1,451,886) | 2.5% |
| Depreciation | (1,344,000) | 2.3% |
| Utilities | (1,161,509) | 2.0% |
| Operating Income | 7,308,848 | 12.6% |
| Interest Expense | (600,000) | 1.0% |
| Net Income | 6,708,848 | 11.6% |
A pre-tax book: the demo models no income-tax line, so Net Income reads pre-tax.
Defense · Protection
✓ Trial balance ties to zero
✓ Balance sheet balances
Creation · Offense
Work with us
Bring your books; we’ll build this for real.
Schedule a call ›